Finances
We demand transparency and accountability in the asset recovery process. We strive for the same for ourselves. On this page you will find information on our current projects, our annual narrative and financial reports and information on donors that have supported us over the years. We're happy to receive questions on our current financing and activities, as well as on our financial statements, and clarify any issues that are not clear for you. If you'd like to get in touch, you can reach us by emailing info@cifar.eu.
Funding 2026
SDC | Core contibution. Support from the Swiss Agency for Development and Cooperation for the general functioning of the organisation. | 01.01.25 – 31.12.29 | CHF 300,000 |
European Commission | Observatory of Human Rights and Good Governance. Support to work around human rights monitoring and inclusion, victim participation in asset recovery, and linking asset recovery to strengthening the protection of human rights. | 01.03.25 – 28.02.28 | EUR 321,053 |
Expertise France / European Commission | Empowering Civil Society for Transparent and Inclusive Asset Recovery in West Africa. Support to strengthen civil society's response to asset recovery in West Africa, focussing on Benin, Gambia, and Ghana, alongside regional engagement. | 01.12.25 - 31.05.27 | EUR 250,000 |
UK FCDO GI-ACE grant | Corruption in Paradise. This research project aims to assess how cities address the impact of illicit finance in the real estate markets in key emerging centres: CiFAR is the partner for the Kenyan cities. | 06.02.24 – 31.01.27 | GBP 38,590 |
GIZ | Strengthening multi-stakeholder collaboration in monitoring the use of returned assets. This project aims to strengthen the role of CSOs in promoting transparency and accountability in asset recovery processes across Africa through identifying tools and best practices to monitor the management of recovered assets and through strengthening the capacity of CSOs. | 01.07.25 – 31.06.26 | EUR 22,737 |
Grants completed in the previous three years
NED | Strengthening Collaboration to Combat Kleptocracy. Stregthening the role of civil society in advancing the global debate on asset recovery, further work on the implementation of sanctions and their link to asset recovery, support for national CSO work and cross-regional cooperation. | 01.05.23 – 30.06.25 | USD 300,000 |
GIZ | Investigate East & Southern Africa. Training, mentoring and story development for teams of early and mid-career journalists in ES Africa working on cases of cross-border corruption. | 01.12.22 – 31.01.24 | EUR 124,762 |
GIZ | Improving asset recovery frameworks in Kenya and East and Southern Africa. Increasing the efficiency, transparency and accountability of asset recovery in Eastern and Southern Africa through work with civil society. | 15.09.22 – 31.07.24 | EUR 110,770 |
IJ4EU | Russian Escape. Support for cross-border investigations into the enforcement of sanctions applied in the wake of Russia's invasion of Ukraine. | 11.12.22 – 30.06.23 | EUR 45,000 |
GIZ | Investigate: Madagascar. Training, mentoring and story development for teams of journalists in Madagascar working on cases of cross-border corruption. | 15.09.22 – 14.06.23 | EUR 60,307 |
NED | Asset recovery for transformative change. Research into new tools for asset recovery, further development of Sanctions Watch, capacity building support for CSOs in Angola, Brazil, Kenya, Moldova, Mexico, and Mozambique. | 01.01.21 – 30.06.23 | USD 217,000 |
Financial statements
Our financial statements detail our income, expenditure, donors and projects for the calendar year listed. Starting in 2024 we also have audited financial statements. Further detail on our finances can be obtained by reaching out to us through our contacts.
Previous years financial statements are available upon request.